Valve equivalent list – Audio Research Preamplifiers
| KT88 | ECC803 | ECC88 | Cool Damper |
SP17/ SP17L | | | | 2 × |
LS17 / LS17SE | | | | 2 × |
LS26 | | | | 2 × |
LS27 | | | | 2 × |
Reference 5S Line stage preamplifier | 2 × | | | 2 × |
Reference 10 Line Stage Preamplifier | | | | 2 × |
Valve equivalent list – Audio Research Integrated amplifiers & Power Amplifiers
| KT88 | ECC803 | ECC88 | Cool Damper |
HD220 | | | 2 × | 4 × * |
VS55 | 4 × | | | 3 × |
VSi55 | 4 × | | | 3 × |
VS115 | 8 × | | | 4 × |
Reference 75 Stereo power amplifier | | | | 2 × |
Reference 150 Stereo power amplifier | | | | 4 × |
Reference 250 Monaural power amplifier | 1 × in V11 | | | 2 × |
Rference 750 monaural power amplifier | 1 × regulator | | | 2 × |
Reference 3 | | | | 4 × |
Reference 110 | 8 × | | | 4 × |
Reference 210 | 12 × | | | 4 × |
Reference 610T | 32 × | | | 4 × |
Valve equivalent list – Audio Research Integrated amplifiers
| KT88 | ECC803 | ECC88 | Cool Damper |
VSi60 integrated amplifier | | | | 2 × |
VSi75 integrated amplifier | 4× special selected | | | 2 × |
Valve equivalent list – Audio Research Source components
| KT88 | ECC803 | ECC88 | Cool Damper |
PH5 | | | 4 × | |
PH7 | | | 4 × | 7 ×* |
LP1 phono preamplifier | | | | 1 × |
PH6 phono preamplifier | | | | 2 × |
PH8 phono preamplifier | | | | 2 × |
Reference Phono 2SE phono preamplifier | 1 × in power supply | | | 6 × |
Reference Phono 10 phono preamplifier | 2 × | | | 10 × |
Reference CD9 Compact Disc player / DAC | 1 × | | | 5 × |
Valve equivalent list – McIntosh labs Preamplifiers
| KT88 | ECC803 / 12AX7A | 12AT7 | Cool Damper |
C1000 tube Preamplifier | | 8 × | | 8 × |
C500 tube preamplifier | | 8 × | | 8 × |
C2500 tube preamplifier | | | | 6 × |
C2300 tube preamplifier | | 6 × | | 6 × |
C220 tube preamplifier | | 4 × | | 4 × |
Valve equivalent list – McIntosh labs Power Amplifiers
| KT88 | ECC803 / 12AX7A | 12AT7 | Cool Damper |
MC2301 | 8 × | | 2 × | 2 × |
MC275 version VI | 4 × | 3 × | 4 × | 7 × |
Valve equivalent list – Prima Luna
| KT88 | ECC803 / 12AX7 | ECC82 / 12AU7 | Cool Damper |
ProLogue one integrated amplifier | | 2 × | 2 × | 2 × CD if not EAT ECC803 exchanged + 2 × CD for 12AU7 * |
ProLogue two integrated amplifier | 4 × | 2 × | 2 × | 4 × * |
ProLogue three preamplifier | | 2 × | 2 × | 4 × * |
ProLogue four power amplifier | | 2 × | 2 × | 4 × * |
ProLogue five power amplifier | 4 × | 2 × | 2 × | 4 × * |
ProLogue six power amplifier | | 2 × | 2 × | 4 × * |
ProLogue seven power amplifier | 4 × | 2 × | 2 × | 4 × * |
ProLogue eight CD player | | 2 × | 2 × | 4 × |
ProLogue classic integrated amplifier | 4 × | 2 × | 2 × | 4 × |
ProLogue classic CD player | | 2 × | 2 × | 4 × |
ProLogue Premium integrated amplifier | 4 × | | 2 × | 2 × |
ProLogue Premium preamplifier | | | 2 × | 2 × |
ProLogue Premium Mono amplifier, power amplifier | 4 × | | 4 × | 2 × |
Prologue Premium Stereo Amplifier, power amplifier | 4 × | | 4 × | 4 × |
Prologue Premium Power amplifier | | | 4 × | 4 × |
ProLogue Premium CD player | | | 4 × | 4 × |
DiaLogue one integrated amplifier | | 2 × | 2 × | 4 × * |
DiaLogue two integrated amplifier | 4 × | 2 × | 2 × | 4 ×* |
DiaLogue Three preamplifier | | | 4 × | 4 × |
DiaLogue Four power amplifier | | 2 × | 2 × | 4 × |
Dialogue Five power amplifier | 4 × | 2 × | 2 × | 4 × |
DiaLogue Six power amplifier | | 2 × | 2 × | 4 × |
DiaLogue Seven power amplifier | 4 × | 2 × | 2 × | 4 × |
Valve equivalent list – Project Audio
| ECC83 | ECC88 | ECC81 | EZ81 | KT88 | 5AR4 | ECC85 | EL34 | 6SL7GT | PY88 | Cool damper |
Tube Box S | 2 × | | | | | | | | | | N |
Tube Box DS | 2 × | | | | | | | | | | Y |
Amp Box RS | | 2 × | | | | | | | | | N |
Amp Box RS mono | | 2 × | | | | | | | | | N |
DAC Box RS | | 2 × | | | | | | | | | N |
Head Box RS | | 2 × | | | | | | | | | N |
Pre Box RS | | 2 × | | | | | | | | | N |
Pre Box RS digital | | 2 × | | | | | | | | | N |
Stereo Box RS | | 2 × | | | | | | | | | N |
Stream Box RS | | 2 × | | | | | | | | | N |
Tube Box AC | 2 × | | | | | | | | | | N |
Tube Box SE AC | 2 × | | | | | | | | | | Y |
Valve equivalent list – Canor
| ECC83 | ECC88 | ECC81 | EZ81 | KT88 | 5AR4 | ECC85 | EL34 | 6SL7GT | PY88 | Cool damper |
CD1.10 | 2 × | 2 × | | 1 × | | | | | | | Y |
TP106VR+ | | | 4 × | | 4 × | 1 × | | | | | Y |
TP306VR | | 2 × | | 1 × | | | | | 4 × | | Y |
CD 2VR+ | 2 × | 2 × | | 1 × | | | | | | | Y |
TP206 | 3 × | | | | | | | | | | Y |
TP10 | 1 × | | | | | | | | | | Y |
TP105VR | 2 × | | 2 × | | | | | 4 × | | 4 × | Y |
TP101 | 1 × | | | | | | 2 × | 4 × | | | Y |
* Please, note that EAT Cool Valves ECC88, ECC803S, ECC81, and ECC82 include cool damper.